Child Support in Korea: How much money I can get for my child?
Usually, a child has two parents. When one parent has custody of the child while the other does not, the non-custodial parent should pay a certain amount of money to the custodial parent for the support of the child, since both parents should share the responsibility of child’s expenses.
This situation can be caused by various reasons. If the parents were married but now want divorce, they should settle the amount of child support in the Family Court as well as settling other matters (alimony, division of property, child custody, etc.) about their divorce in Korea. If the parents were never married, but only dated each other or just had a sex together, the custodial parent can file a suit for child support against another, which is also under the jurisdiction of Family Court.
The problem is how much money should be paid. Naturally, the custodial parent would want more money, while the non-custodial parent would want to pay less money as possible. This is why the Seoul Family Court set the “Standard of Estimating Child Support” in 2017.
The horizontal axis is the amount of both parents’ monthly income (not only their monthly salary, but also rental income, interests, pension, etc.) combined. The vertical axis is the child’s age. The more the parents’ monthly income is, and the older the child gets, the standard amount of child support increases.
0~1,990,000won | 2,000,000~2,990,000won | 3,000,000~3,990,000won | 4,000,000~4,990,000won | 5,000,000~5,990,000won | 6,000,000~6,990,000won | 7,000,000~7,990,000won | 8,000,000~8,990,000won | More than9,000,000won | |
Age0~2 | 532,000won | 653,000won | 818,000won | 948,000won | 1,105,000won | 1,294,000won | 1,388,000won | 1,587,000won | 1,753,000won |
Age3~5 | 546,000won | 732,000won | 896,000won | 1,053,000won | 1,189,000won | 1,379,000won | 1,576,000won | 1,732,000won | 1,924,000won |
Age6~11 | 623,000won | 776,000won | 952,000won | 1,136,000won | 1,302,000won | 1,514,000won | 1,605,000won | 1,830,000won | 2,164,000won |
Age12~14 | 629,000won | 774,000won | 995,000won | 1,220,000won | 1,386,000won | 1,582,000won | 1,718,000won | 1,876,000won | 2,411,000won |
Age15~18 | 678,000won | 948,000won | 1,205,000won | 1,376,000won | 1,610,000won | 1,821,000won | 1,970,000won | 2,124,000won | 2,664,000won |
The Seoul Family Court also set the range of reasonable amounts of Child Support for every section.
0~1,990,000won | 2,000,000~2,990,000won | 3,000,000~3,990,000won | 4,000,000~4,990,000won | 5,000,000~5,990,000won | 6,000,000~6,990,000won | 7,000,000~7,990,000won | 8,000,000~8,990,000won | More than9,000,000won | |
Age0~2 | 219,000~ 592,000won | 593,000~ 735,000won | 736,000~ 883,000won | 884,000~ 1,026,000won | 1,027,000~ 1,199,000won | 1,120,000~ 1,341,000won | 1,342,000~ 1,487,000won | 1,488,000~ 1,670,000won | More than1,671,000won |
Age3~5 | 223,000~ 639,000won | 640,000~ 814,000won | 815,000~ 974,000won | 975,000~ 1,121,000won | 1,122,000~ 1,284,000won | 1,285,000~ 1,477,000won | 1,478,000~ 1,654,000won | 1,655,000~ 1,828,000won | More than1,829,000won |
Age6~11 | 244,000~ 699,000won | 700,000~ 864,000won | 865,000~ 1,044,000won | 1,045,000~ 1,219,000won | 1,220,000~ 1,408,000won | 1,409,000~ 1,559,000won | 1,560,000~ 1,717,000won | 1,718,000~ 1,997,000won | More than1,998,000won |
Age12~14 | 246,000~ 701,000won | 702,000~ 884,000won | 885,000~ 1,107,000won | 1,108,000~ 1,303,000won | 1,304,000~ 1,484,000won | 1,485,000~ 1,650,000won | 1,651,000~ 1,797,000won | 1,798,000~ 2,143,000won | More than2,144,000won |
Age15~18 | 260,000~ 813,000won | 814,000~ 1,076,000won | 1,077,000~ 1,290,000won | 1,291,000~ 1,493,000won | 1,494,000 1,715,000won | 1,716,000~ 1,895,000won | 1,896,000~ 2,047,000won | 2,048,000~ 2,394,000won | More than2,395,000won |
Let’s pretend for a moment that you are a newly single parent raising a fifteen-year-old daughter and an eight-year-old son. Your monthly income is 1,800,000 won while your ex-spouse’s is 2,700,000 won, which means your combined income is 4,500,000 won, in the range of “5,000,000 ~ 5,990,000 won.” Your daughter is in the range of “Age 15 ~18” and your son is “Age 6 ~ 11.” Then the standard amount of child support would be 1,376,000 won for your daughter, and 1,136,000 won for your son, as you can see below.
0~1,990,000won | 2,000,000~2,990,000won | 3,000,000~3,990,000won | 4,000,000~4,990,000won | 5,000,000~5,990,000won | 6,000,000~6,990,000won | 7,000,000~7,990,000won | 8,000,000~8,990,000won | More than9,000,000won | |
Age0~2 | 532,000won | 653,000won | 818,000won | 948,000won | 1,105,000won | 1,294,000won | 1,388,000won | 1,587,000won | 1,753,000won |
Age3~5 | 546,000won | 732,000won | 896,000won | 1,053,000won | 1,189,000won | 1,379,000won | 1,576,000won | 1,732,000won | 1,924,000won |
Age6~11 | 623,000won | 776,000won | 952,000won | 1,136,000won | 1,302,000Won(Son) | 1,514,000won | 1,605,000won | 1,830,000won | 2,164,000won |
Age12~14 | 629,000won | 774,000won | 995,000won | 1,220,000won | 1,386,000won | 1,582,000won | 1,718,000won | 1,876,000won | 2,411,000won |
Age15~18 | 678,000won | 948,000won | 1,205,000won | 1,376,000won | 1,610,000Won(Daughter) | 1,821,000won | 1,970,000won | 2,124,000won | 2,664,000won |
Now we should calculate the share of obligation of you and your ex-husband, based on the ratio of each parent’s monthly income. As we mentioned earlier, your monthly income is 1,800,000 won while your ex-spouse’s is 2,700,000 won, which means your combined income is 4,500,000 won.
Your share | Your ex-spouse’s share | Sum | |
Daughter | 550,400 won(= 1,376,000 won × 1,800,000 / 4,500,000) | 825,600 won(= 1,376,000 won × 2,700,000 / 4,500,000) | 1,376,000 won |
Son | 454,400 won(= 1,136,000 won × 1,800,000 / 4,500,000) | 681,600 won(= 1,136,000 won × 2,700,000 / 4,500,000) | 1,136,000 won |
Sum | 1,004,800 won | 1,507,200 won |
In conclusion, you can get 1,507,200 won from your ex-husband every month as child support. 825,600 won for your daughter, and 681,600 won for your son, 1,507,200 won in total.
Remember that this was only a standard example. The amount of child support can increase or decrease based on other various factors. For instance, if the child is ill and needs a large amount of money for medical fee, the amount increases. If the non-custodial parent is going through a bankruptcy procedure, the amount decreases. It also depends on where the child is living, because usually living in the city costs more money than living in the country in Korea, so the amount can increase if the child is living in the city but decrease if the child is living in the farm or something.
Good evening
Im Mary Jean R.Ferrer
How to apply my Korean Govt Support
My Son now 14 years.
But the Father have a family and Koean.
Last meeting 2011.
God Bless
Im jovelyn oh im philippine citizen im maried her with my korean husband we already merried almost 8 years and 13 years together we live her in philippines .i have 4 kids tje eldest is 12 years and the youngest is 3 years old now my huband go back to korea because he dont have work here.can u help me to get support in korean goverment i dont have work.
Thank you for contacting Seoul Law Group and for placing your trust in us. We kindly request that you provide additional details regarding your matter to info@seoullawgroup.com. This will enable us to conduct a comprehensive review and provide you with the best possible assistance. Your cooperation is greatly appreciated.
Hi I’m Rachelle Aquino im from Philippines n I’m korean citizens here in korea I just want to ask how can I get a single mother benefits here in korea and how can I apply for it ?right now I have a 18months old baby when she born I got government benefits but after she turn 1year old they stop giving her benefits so can u please help me how can I get some help from government
Hi Rachelle, thanks for your inquiry. We kindly request that you provide additional details regarding your matter to info@seoullawgroup.com. This will enable us to conduct a comprehensive review and provide you with the best possible assistance
Hi there! I simply want to give an enormous thumbs up for the good data you may have right here on this post. I might be coming again to your blog for extra soon.
Thank you for your positive feedback and the thumbs up! We’re delighted to hear that you found the information in our post valuable. We look forward to welcoming you back to our blog for more insightful content in the near future. If you have any specific topics or questions you’d like us to address in upcoming posts, please feel free to let us know. Your input is greatly appreciated.
I got good info from your blog
We appreciate your gracious words, and we remain committed to continuous improvement. If you ever have any legal inquiries in the future, please do not hesitate to contact us at info@seoullawgroup.com. We are here to assist you with any questions or concerns you may have. Thanks you for your support.
Hi . I’m also from The Philippines.
In my case, We separated last 2018 divorce. the support he gave to the two children is only 700.000 won instead of 1,300.000. Can I get it within 3 years of lack of support? 2018.2019.2020.
Thank you i need your advice as soon as possible.